Description
Specifications
| Model | JVS-N916-KDL-PE |
| Video | |
| Image Sensor | 1/2.9″ CMOS Sensor |
| Max Resolution | 2304×1296 |
| Effective Pixels | 3.0MP |
| Compression Standard | H.265/H.264 |
| Frame Rate | 25fps |
| Bit Rate | 204Kbps~5Mbps |
| SNR (dB) | 52dB |
| Min. Illumination | 0Lux (fill light ON) |
| Lens | |
| Lens | 4mm,8mm (M12) |
| Fill light | 4x double wick filling lamp (infrared/warm) |
| Fill light distance | Up to 40 Meters |
| Function | |
| Exposure Control | Auto |
| White Balance | Auto |
| Gain control | Auto |
| Image Enhancement | 3D DNR |
| Advanced OSD | Support OSD large font function, OSD flashing on alarm, OSD and time to
Thank you for reading this post, don’t forget to subscribe!set the position separately |
| Motion Detection | Support human detection (default does not mark the human box) |
| Image Setting | Rotate, Saturation, Brightness, Contrast, Sharpness |
| Day and night function | Day and night automatic switching |
| Privacy Mask | Support up 8 areas |
| Intelligent Analysis | Not Support |
| Alarm Method | Email Alarm,Client Alarm |
| Remote Operation | System , Audio and video , Image , Alarm , Network management |
| Expansion Interface | Built-in MIC |
| Network | |
| Ethernet | 10M / 100M Ethernet ,1 RJ45 |
| Stream | 2x Streams |
| Protocols | HTTP, TCP/IP, UDP, ICMP, RTSP, RTP, RTCP, SMTP, DHCP, DNS |
| ONVIF | standard ONVIF |
| Network transmission | CloudSEE 2.0 |
| Browser | IE8+, Chrome18+, Firefox5.0+, Safari5.02+ |
| User | Up to 13 Users |
| App | Support iOS/Android |
| General | |
| Power Supply | DC12V/2A |
| Power Consumption | <3W (During day); <6W (At night) |
| Working Temperature | -20°C ~ 60°C |
| Working Humidity | 10% ~ 90% Rh |
| Material | Plastic |
| Dimensions (WxHxD) | 178*85*85(mm) |
| Weight | 440g |
| Waterproof | IP67 |
Dimension(mm)












Reviews
There are no reviews yet.