Description
Specification
| General | ||
| Dimensions | 100x100x85mm | |
| Weight | ≤190g | |
| Operating Conditions | -100C ~ 500C Rh 95% Max | |
| Storage Conditions | -200C ~ 600C Rh 95% Max | |
| Power Consumption | DC12V±10%,230mA | |
| Camera | ||
| Image Sensor | 1/ 2.7″ CMOS Sensor | |
| Effective Pixels | 2.0MP | |
| Scanning System | Progressive Scan | |
| Electronic Shutter Speed | 1/10s~1/100,000s | |
| S/N Ratio | ≥50dB | |
| IR Distance | 15 – 25M | |
| IR On/Off Control | CDS Auto Control | |
| IR LEDs | 2Pcs IR LEDs | |
| Lens | ||
| Lens Type | Fixed | |
| Video | ||
| Resolution | 1920×1080 | |
| Day/Night | Auto (ICR) / Color / B&W | |
| Gain Control | Auto | |
| Noise Reduction | 3D NR | |
| Warranty | ||
| Warranty | ||
Specification
| General | ||
| Dimensions | 100x100x85mm | |
| Weight | ≤190g | |
| Operating Conditions | -100C ~ 500C Rh 95% Max | |
| Storage Conditions | -200C ~ 600C Rh 95% Max | |
| Power Consumption | DC12V±10%,230mA | |
| Camera | ||
| Image Sensor | 1/ 2.7″ CMOS Sensor | |
| Effective Pixels | 2.0MP | |
| Scanning System | Progressive Scan | |
| Electronic Shutter Speed | 1/10s~1/100,000s | |
| S/N Ratio | ≥50dB | |
| IR Distance | 15 – 25M | |
| IR On/Off Control | CDS Auto Control | |
| IR LEDs | 2Pcs IR LEDs | |
| Lens | ||
| Lens Type | Fixed | |
| Video | ||
| Resolution | 1920×1080 | |
| Day/Night | Auto (ICR) / Color / B&W | |
| Gain Control | Auto | |
| Noise Reduction | 3D NR | |
| Warranty | ||
| Warranty | 1 year | |










Reviews
There are no reviews yet.